Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Smoke Meter |
| Usage | Automobile |
| Portability | Portable |
| Measured Parameter | Opacity |
| Power Supply | 230 V AC |
| Display Type | LCD |
| Printer Interface | External Printer |
| Data Storage | PC Software |
| Brand | AIRVISOR |
| Smoke Cell | 215 mm |
| Printer | Thermal Printer |
| Dimensions | L240xW215xH182 mm |
| Weight | 6 kg |
| Power Requirement | 140 to 260 Volts AC (50 Hz),65 Watts |
| Measurement Range | 0 to 99.9 % |
| RPM | 0 to 6000 rpm |
| Oil Temperature | 0 to 150 Degree Celsius |
| Accuracy | +/-00.5% |
| Input Method | 6 Keys Membrane keyboard |
| Warm Up Time | Less than equal 10 min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | AVS500 |
| Application | Laboratory Use |
| Response Time | Less than equal 15 sec |
| Voltage | 110 to 220 Volts AC |
| Display | 128 X 64 Dots (Graphical LCD) |
| Frequency | 50-60 Hz |
| Temperature Range | 0 to 50 Degree Celcius |
| Humidity | 0 to 90% (Non-Condensing) |
| Weight | 7 kg |
| Communication | RS232 (Serial) for PC Connection |
| RPM | 0 to 6000 RPM |
| Fabrication | Full Metal Body |
| Keyboard | 6 Keys Membrane Keyboard |
| Brand | Airvisor |
Overview of Product:
The AVG-500, 5 Gas Analyzer developed by AIRVISOR TECHNOLOGIES is best product in it’s class. Due to its latest technology and spares used for its development, it becomes a product which never been introduced in Indian market. Dual Head pump provides faster response time for gas sampling. While automatic drain facility ensures the vapor separation from the exhaust sample. Multi display pages offers user to switch between pre-configured measurement items on each page, it offers user to select either big font size display page or all gases in a single page, another page provided to have a look on Oil Temp, Corrected CO, AFR, PEF, RPM. AVG-500 is designed using “CAP3030 NDIR Gas Bench” manufactured by CAPELEC-France.
Scope:
The AVG-500 is intended to use for measurement of emission gases i.e. Carbon Monoxide, Carbon Dioxide, Hydro-Carbons, Oxygen through tail pipe of internal combustion engines running on fossil fuels like Petrol / CNG / LPG. Proper filtration of exhaust sample is recommended during measurements.
Usage Condition:
The AVG-500 is designed to use within range of 160 volts to 250 volts AC at 50/60 Hz frequency. Using beyond these specifications may cause serious damage of power supply unit. To ensure prevention of electrical shocks, proper earth in power supply is required. The equipment is designed for indoor and outdoor usage keeping in mind that equipment should be used in a well ventilated and shaded place. Use of the equipment in rainy and misty conditions will require regular inspection of water separator unit to ensure proper drain of condensation. Due to sensitive parts used in this equipment, it is required to operate by a trained operator only. The equipment should be strictly opened / serviced by a qualified service engineer because it contains corrosive materials which may lead to serious injuries. The equipment must not be used with soiled or damaged filters which may cause dust contamination in sample line and lead to major break downs. Periodic maintenance of the equipment should be carried out in timely manners as specified in General Maintenance section.
Product Details:
| Equipment Type | Smoke Meter |
| Usage | Automobile |
| Application Type | PUC Certification |
| Portability | Portable |
| Brand | Airvisor |
| Display Type | LCD |
| Measured Parameter | Opacity |
| Accuracy | ±1 % |
| Power Supply | 230 V AC |
| Measuring Range | 0-100 % |
| Calibration | Automatic |
| Resolution | 0.1 % |
| Response Time | 3 sec |
| Warm Up Time | 5 sec |
| Voltage | 230 V AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Smoke Meter |
| Usage | Automobile |
| Portability | Portable |
| Measured Parameter | CO, Opacity |
| Power Supply | 230 |
| Brand | AIRVISOR |
| Model Name/Number | AVS500 |
| Usage/Application | PUC |
| Warm Up Time | 5MINS |
| Product Type | ANALYZER |
| Features | LCD |
| Display Type | LCD |
| Printer Interface | Built In Printer |
| Analysis Time | 3SEC |
| Data Storage | Internal Memory |
| Color | CREAM |
| Automation Grade | Automatic |
| Phase | SINGLE |
| Response Time | 4~5 sec. (more than 90%) |
| Weight | 5KG |
| Power | 230 |
| Temperature | 55 |
| Fast Warming Up | Less than 5 min |
| Operational Temperature | 0-40 Degree C |
| Frequency | 50/60Hz |
Additional Information: