Product Details:
Air Tank Capacity (in L) | 150 L |
Compressor Type | Air Compressor |
Installation/After Sales Service Required | Yes |
Maximum Flow Rate (in cfm) | 501 - 1000 cfm |
Horse Power (HP) | 15 HP |
Speed | 1455 rpm |
Overall Size | L1900xW670xH1275 mm |
Working Pressure | 75-120 psi |
Additional Information:
Product Details:
Air Tank Capacity (in L) | 220 L |
Power Source | AC Single Phase |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Discharge Pressure (in bar) | 4 bar |
Horse Power (HP) | 5 HP |
Product Details:
Motor | 3 HP, 3-phase |
Speed | 1440 rpm |
Piston Displacement | 293.64 lpm (10.37 cfm) |
Working Pressure | 12 kg/cm2 |
Tank Capacity | 90 Ltr |
Overall Size | L1305xW440xH825 mm |
Product Details:
Air Tank Capacity (in L) | 220 L |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Discharge Pressure (in bar) | 4 bar |
Horse Power (HP) | 5 HP |
Additional Information:
Product Details:
Air Tank Capacity (in L) | 220 L |
Power Source | AC Single Phase |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Discharge Pressure (in bar) | 4 bar |
Horse Power (HP) | 2 HP |
Product Details:
Compressor Type | Air Compressor |
Speed | 980 rpm |
Capacity | 750L/min/25.7CFM |
Motor | 5.5HP/4KW |
Additional Information: