Product Details:
CF Card | 512M |
Main Voltage | DCI2V / 24V |
Display Screen | 240X320 LCD with touch screen |
Ambient Temperature | 0-50 Degree C |
Relative Humidity | Less than 90% |
Performance Speed:
The X431 Master is now a whole unit (permanently connected) means the communication time between Smart box and main unit is reduced.
Appearance:
The X431 Master has a new designed and cover made from high quality materials to stand in a new market.
Connector: The X431 Master has a new connector to replace all CAN Bus and OBD Connector called OBDII 16E connector.
Product Details:
Pressure | 100 Bar |
Power | 1000 Watt |
Flow Rate | 8 L/min. |
Motor Rating | 2 HP |
Power Source | Electric Motor |
Application | Car, Bike |
Motor Phase | Single Phase |
Voltage | 220-240 V | 50 Hz |
Is it Portable | Portable |
Hose Length | 6 Metre |
Warranty | 1 Year |
Weight | 14.5 Kg |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 to 20 ton, 11-40 Ton |
Brand | autoone |
Weight (kg) | 30kh |
Warranty | 1 |
Condition | New |
Power (W) | no |
Color | red |
Material | Stainless Steel |
Working Pressure | Max. 700 Bar |
Additional Information:
Product Details:
Voltage | 200V |
Current Voltage | I5-40A |
Dimension | 305x165x265 mm |
Weight | 8.5 kg |
Input Power Capacity | 4.5KVA |
Product Details:
Minimum Order Quantity | 1 Piece |
Portable | Yes |
Automation Grade | Automatic |
Brand | Trinity |
Color | Red |